2021 Fall Program
Pinnacles FC 2021 Fall Soccer
Registrations after Sept 7 will have late fee added ($25.00)
Fall Tots 2018 &2017 $100.00
Fall Tots is an engaging and fun introduction to Soccer for players born in 2018 and 2017. Each session is approximately 45 minutes in length, filled with enjoyable games and drills.
Parent or guardian participation is required
Penticton | Saturday 9:00- 9:45 | Sept 11-Oct 30 | Kings Park |
Summerland | Saturday 9:00-9:45 | Sept 11-Oct 30 | Dale Meadows |
Oliver | Wednesday 4:15-5 | Sept 8- Oct 27 | Tuc el Nuit |
Osoyoos | Saturday 10:00-10:45 | Sept 11-Oct 30 | Kinsmen |
** Training times and location subject to change based on registration numbers
Fall Minis 2016-2014 $100.00
Fall Minis is an engaging and fun introduction to Soccer for players born 2016 – 2014. Each session is approximately 45 minutes in length. This program gives our players the opportunity to develop basic movement and soccer skills.
Minis are advised to wear cleats and shin guards and weather-appropriate clothing
Penticton | Saturday 10:00-10:45 | Sept 11-Oct 30 | Kings Park |
Summerland | Saturday 10:00-10:45 | Sept 11-Oct 30 | Dale Meadows |
Oliver | Wednesday 4:15-5 | Sept 8- Oct 27 | Tuc el Nuit |
Osoyoos | Saturday 10:45-11:30 | Sept 11-Oct 30 | Kinsmen |
** Training times and location subject to change based on registration numbers
Fall Youth 2013-2004 program starts Sept 7 – Oct 30
Pinnacles strive to teach youth how to become skillful and effective soccer players. Our objective is to help players attain long-term joy and success in the game. By providing a professional and optimal learning environment.
One Training session a week $150
**Potential for games on Saturdays Games will be in Penticton
Two Training sessions a week $225
**Second training session is located in Penticton at Kings Park
Fall Excelsior Academy 2011-2004 program starts Sept 7 – Oct 30
Mandatory Two Training sessions a week $225
Training Schedule starts September 7
PENTICTON | GIRLS | DAY | TIME | 2nd day Penticton | TIME |
2013/2012 | U9/U10 | MONDAY | 5:30-6:30 | WEDNESDAY | 5:30-6:30 |
2011/2010 | U11/U12 | TUESDAY | 5:30-6:30 | THURSDAY | 5:30-6:30 |
2009/2008 | U13/U14 | TUESDAY | 6:30-7:30 | THURSDAY | 6:30-7:30 |
2007/2006 | U15/U16 | TUESDAY | 7:30-8:30 | THURSDAY | 7:30-8:30 |
2005/2004 | U17/U18 | TUESDAY | 7:30-8:30 | THURSDAY | 7:30-8:30 |
PENTICTON | BOYS | DAY | TIME | 2nd day Penticton | TIME |
2013/2012 | U9/U10 | MONDAY | 4:30-5:30 | WEDNESDAY | 4:30-5:30 |
2011/2010 | U11/U12 | MONDAY | 5:30-6:30 | WEDNESDAY | 5:30-6:30 |
2009/2008 | U13/U14 | MONDAY | 6:30-7:30 | WEDNESDAY | 6:30-7:30 |
2007/2006 | U15/U16 | MONDAY | 7:30-8:30 | WEDNESDAY | 7:30-8:30 |
2005/2004 | U17/U18 | MONDAY | 7:30-8:30 | WEDNESDAY | 7:30-8:30 |
SUMMERLAND | GIRLS | DAY | TIME | 2nd day Penticton | TIME |
2013/2012 | U9/U10 | WEDNESDAY | 4:30-5:30 | MONDAY | 5:30-6:30 |
2011/2010 | U11/U12 | WEDNESDAY | 5:30-6:30 | TUESDAY | 5:30-6:30 |
2009/2008 | U13/U14 | WEDNESDAY | 6:30-7:30 | TUESDAY | 6:30-7:30 |
2007/2006 | U15/U16 | WEDNESDAY | 7:30-8:30 | TUESDAY | 7:30-8:30 |
2005/2004 | U17/U18 | WEDNESDAY | 7:30-8:30 | TUESDAY | 7:30-8:30 |
SUMMERLAND | BOYS | DAY | TIME | DAY | TIME |
2013/2012 | U9/U10 | WEDNESDAY | 4:30-5:30 | MONDAY | 4:30-5:30 |
2011/2010 | U11/U12 | WEDNESDAY | 5:30-6:30 | MONDAY | 5:30-6:30 |
2009/2008 | U13/U14 | WEDNESDAY | 6:30-7:30 | MONDAY | 6:30-7:30 |
2007/2006 | U15/U16 | WEDNESDAY | 7:30-8:30 | MONDAY | 7:30-8:30 |
2005/2004 | U17/U18 | WEDNESDAY | 7:30-8:30 | MONDAY | 7:30-8:30 |
OLIVER | GIRLS | DAY | TIME | 2nd day Penticton | TIME |
2013/2012 | U9/U10 | WEDNESDAY | 5:00-6:00 | MONDAY | 5:30-6:30 |
2011/2010 | U11/U12 | WEDNESDAY | 5:00-6:00 | TUESDAY | 5:30-6:30 |
2009/2008 | U13/U14 | WEDNESDAY | 5:00-6:00 | TUESDAY | 6:30-7:30 |
2007/2006 | U15/U16 | WEDNESDAY | 5:00-6:00 | TUESDAY | 7:30-8:30 |
2005/2004 | U17/U18 | WEDNESDAY | 5:00-6:00 | TUESDAY | 7:30-8:30 |
OLIVER | BOYS | DAY | TIME | DAY | TIME |
2013/2012 | U9/U10 | WEDNESDAY | 5:00-6:00 | MONDAY | 4:30-5:30 |
2011/2010 | U11/U12 | WEDNESDAY | 5:00-6:00 | MONDAY | 5:30-6:30 |
2009/2008 | U13/U14 | WEDNESDAY | 5:00-6:00 | MONDAY | 6:30-7:30 |
2007/2006 | U15/U16 | WEDNESDAY | 5:00-6:00 | MONDAY | 7:30-8:30 |
2005/2004 | U17/U18 | WEDNESDAY | 5:00-6:00 | MONDAY | 7:30-8:30 |
OSOYOOS | GIRLS | DAY | TIME | 2nd day Penticton | TIME |
2013/2012 | U9/U10 | SATURDAY | 9:00-10:00 | MONDAY | 5:30-6:30 |
2011/2010 | U11/U12 | SATURDAY | 11:30-12:30 | TUESDAY | 5:30-6:30 |
2009/2008 | U13/U14 | SATURDAY | 11:30-12:30 | TUESDAY | 6:30-7:30 |
OSOYOOS | BOYS | DAY | TIME | DAY | TIME |
2013/2012 | U9/U10 | SATURDAY | 9:00-10:00 | MONDAY | 4:30-5:30 |
2011/2010 | U11/U12 | SATURDAY | 11:30-12:30 | MONDAY | 5:30-6:30 |
2009/2008 | U13/U14 | SATURDAY | 11:30-12:30 | MONDAY | 6:30-7:30 |
Players who select to train 2X a week will train one session in their home region and the second session will be in Penticton
**Potential for tournaments by coach invite additional $50.00/player/ tournament
Specialized Training Programs
Keeper Training 2013-2004 $150.00
Penticton Kings Park 6:00-8:00 Train either Tuesday or Wednesday (training starts Sept 7)
Train with Coach Tom McGill. Take your love of the game to a new level with specialized keeper training.
** Add keeper training to any Youth program $75
** Training times and location subject to change based on registration numbers